coll. | Obverse | symbols | Reverse | symbols | (g) | - | Sam- bon |
me | notes |
---|---|---|---|---|---|---|---|---|---|
Cop. 301 | Athena | serpent - [wing] | Biga | - | 7,23 | AG | 902 | ||
Cop. 302 | Athena | shield - [serpent] | Biga | - | 6,82 | AG | |||
Cop. 303 | Athena | branch [or wing ?] | Biga | - | 7,06 | AG | |||
Cop. 304 | Athena sin | cornucopiæ - serpent | Biga | - | 6,65 | AG | 886 | ||
Cop. 305 | Athena sin | owl - [serpent] | Biga | - | 7,35 | AG | 885 | ||
Cop. 306 | Athena sin | club - [serpent]; letter Γ (Gamma) | Biga | - | 7,23 | AG | 893 | ||
Cop. 307 | Cantarus | Caduceus | Σ (Sigma) retrograde | 12,05 | - | - | - | semuncia, cast | |
Cop. 308 | Apollo | (star) | bull - 16 r. star | Ν (Nu) | 7,16 | Æ | 963 | D 10 | |
Cop. 309 | Apollo | bull - 16 r. star | Θ (Theta) | 5,55 | Æ | 960 | D 7 | ||
Cop. 310 | Apollo | bull - 16 r. star | Κ (Kappa) | 6,08 | Æ | 961 | D 8 | ||
Cop. 311 | Apollo | nike - wreath | bull - cithara | stella 8 r. | 6,76 | Æ | 924 | C 4 | |
Cop. 312 | Apollo | bull - cithara | Φ (Phi) | 5,76 | Æ | na | C 42 | not ill | |
Cop. 313 | Apollo | fly | bull - cithara | anep Ω (Omega) | 7,09 | Æ | 949 | C 36 | (?) |
Cop. 314 | Apollo | [serpent] | bull - cithara | Η (Eta) | 6,68 | Æ | 932 | C 31 | (?) |
Cop. 315 | Apollo | helmet | bull - cithara | Γ (Gamma) | 6,40 | Æ | 927 | C 9 | |
Cop. 316 | Apollo | corn ear | bull - cithara | Β (Beta) | 6,73 | Æ | 926 | C 6 | not ill |
Cop. 317 | Apollo | bull - cithara | Χ (Chi) | 6,96 | Æ | na | C 43 | ||
Cop. 318 | Apollo | bull - cithara | E | 4,30 | Æ | na ???? | not ill | ||
Cop. 319 | Apollo dx | bull - cithara | 5,42 | 1/2 Æ | 919 | B 1 | 1 - not ill | ||
Cop. 320 | Apollo | cock | bull - cithara | anep G | 9,08 | Æ | 945 | C 32 | |
Cop. 321 | Apollo | shield | bull - nike | 6,69 | Æ | 970 | H 2 | ||
Cop. 322 | Athena sin | cock star - CALENO | 6,92 | Æ | 916 |
|
|||
Cop. 323 | Athena sin | cock star - CALENO | 6,19 | Æ | 916 |
|
|||
Cop. 324 | Athena sin CALENO | pellet | cock star | A - crescent | 324 | Æ | 917 var |
|
var |
Note:
1 This coin has two characteristics: Apollo right and smaller diameter. So I consider it as an half unit. In the group B
[TOP]