Magyar Nemzeti Múzeum - Hungarian National Museum
coll. | Obverse | symbols | Reverse | sym- bols |
(g) | Sam- bon |
me | notes | |
---|---|---|---|---|---|---|---|---|---|
Budapest 357 | Athena | wing H - (serpent) | Biga | 7,07 | AR | 897 | |||
Budapest 358 | Apollo r | - | cock | - |
2,55 | 1/2 AR | 937 | 1 2 | |
Budapest 359 | Apollo r | - | cock | - |
1,05 | AR | 2 | ||
Budapest 360 | Apollo r | - | cock | - |
0,89 | AR | 2 | ||
Budapest 361 | Athena l | - | cock star CALENO | - |
7,38 | Æ | 916 | A1 | 3 |
Budapest 362 | Athena l | - | cock star CALENO | - |
6,46 | Æ | 916 | A1 | 3 |
Budapest 363 | Athena l | - | cock star CALENO | - |
6,46 | Æ | 916 | A1 | 3 |
Budapest 364 | Athena l | - | cock star CALENO | - |
6,42 | Æ | 916 | A1 | 3 |
Budapest 365 | Athena l | - | cock star CALENO | - |
6,16 | Æ | 916 | A1 | 3 |
Budapest 366 | Athena l | CALENO | cock star - A | crescent | 5,41 | Æ | cfr 917 | A2 | |
Budapest 367 | Apollo | shield | Bull - nike | - |
6,85 | Æ | cfr 970 | ? | 4 |
Budapest 368 | Apollo | shield | Bull - nike | - |
5,79 | Æ | 970 | H2 | |
Budapest 369 | Apollo | ? | Bull - cithara | ? |
5,53 | Æ | - |
- |
|
Budapest 370 | Apollo | ? | Bull - cithara | ? |
8,67 | Æ | - |
- |
|
Budapest 371 | Apollo | ? | Bull - cithara | ? |
6,21 | Æ | - |
- |
1 in catalog for this coin and for the two following ones there's an indication for Sambon page 358. See also Drachmae and Cambridge M 182
2 in catalog there's an hypothesis: obols of celtic imitation.
3 in catalog there's a mistake: coins are described as SILVER
4 the ethnic both in O/ and in R/
[TOP]