All the Cales coins in Cambridge collections
the Fitzwilliam Museum's Web Site.
Fitzwilliam Museum, Cambridge: Coins and Medals Home Page
McClean coll. |
The FITZWILLIAM Museum: the Leake and General Collections
coll. | Observe | symbols | Reverse | sym- bols |
(g) | - | Sam- bon |
me | notes |
---|---|---|---|---|---|---|---|---|---|
Cambridge F 95 | Athena | shield - serpent | Biga | - |
7,09 | AG | na | ||
Cambridge F 96 | Athena | strang bow - serpent | Biga | - |
7,33 | AG | 906 | AG | |
Cambridge F 97 | Athena | tripod - gryphon | Biga | - |
7,03 | AG | 899 | AG | |
Cambridge F 98 | Athena | tripod - gryphon | Biga | - |
7,03 | AG | 899 |
AG | |
Cambridge F 99 | Athena | wing - pentagram crown | Biga | - |
6,11 pl | AG | 895 | AG | |
Cambridge F 100 | Athena l. | cornucopiae - serpent | Biga | - |
7,10 | AG | 886 | AG | |
Cambridge F 101 | Athena r. | cock - star - CALENO | - | 5,57 | Æ | 916 |
[TOP]
The FITZWILLIAM Museum: The Mc Clean Collection
of Greek Coins.
coll. | Obverse | symbols | Reverse | sym- bols |
(g) | - | Sam- bon |
me | notes |
---|---|---|---|---|---|---|---|---|---|
Cambridge M 175 | Athena | n - serpent | Biga | - |
6,94 | AG | - |
AG | |
Cambridge M 176 | Athena | strang bow - serpent | Biga | - |
7,11 | AG | 906 | AG | |
Cambridge M 177 | Athena | rudder - gryphon | Biga r. | - |
6,76 | AG | 888 | AG | 1 |
Cambridge M 178 | Athena l. | kantaros A -serpent | Biga | - |
7,01 | AG | 890 |
AG | |
Cambridge M 179 | Athena | branch N - gryphon | Biga | - |
7,28 | AG | 915 | AG | |
Cambridge M 180 | Athena | palm branch - flower | Biga | - |
7,00 | AG | 901 | AG | |
Cambridge M 181 | Athena | owl - serpent | Biga | - |
7,12 | AG | - |
AG | |
Cambridge M 182 | Apollo | - |
shield | - |
3,45 | drachma | - |
2 | |
Cambridge M 183 | Apollo | cock | bull - cithara | D | 7,37 | Æ | 946 | C 33 | |
Cambridge M 184 | Apollo | helmet | bull - cithara | Z | 7,98 | Æ | 948 | C 35 | |
Cambridge M 185 | Apollo | pentagram | bull - cithara | B | 6,88 | Æ | na | C 7 | |
Cambridge M 186 | Apollo | shield | nike | 7,16 | Æ | 970 | H 2 | Æ 21,5 | |
Cambridge M 187 | Apollo | shield | nike | 6,7 | Æ | 970 | H 2 | Æ 20,5 | |
Cambridge M 188 | Apollo | shield | nike | 7,6 | Æ | 970 | H 2 | Æ 20,5 | |
Cambridge M 189 | Athena l. | cock star CALENO | 6,81 | Æ | 916 | A 1 | |||
Cambridge M 190 | Athena l. | cock star CALENO | 5,58 | Æ | 916 | A 1 |
1 in the text the symbol is defined as a flower while in other collections is defined as a rudder
2 There is a similar coin in Vienna Museum, a drachma
that Sambon attributes to Cales.
A third one is in the Budapest collection (Budapest
358). Hereby there are also 2 coins (359 e 360), maybe obols of celtic imitation.
[TOP]